Statistics | |
Population | 127m |
Internet penetration | 91% |
The Japanese media market is characterised by a strong high-circulation newspaper sector and by five national television networks, including a licence-funded public broadcaster NHK.
Top Brands % Weekly Usage (TV, Radio and Print)
Weekly use | Main source | |
---|---|---|
NHK news | 57% | 25% |
Nippon TV news | 46% | 11% |
TV Asahi news | 44% | 8% |
TBS news | 42% | 2% |
Fuji TV news | 38% | 5% |
Regional or local newspaper | 21% | 6% |
TV Tokyo news | 20% | 2% |
Yomiuri Shimbun | 16% | 5% |
Commercial radio news | 14% | 2% |
Asahi Shimbun | 14% | 7% |
Nikkei | 12% | 5% |
Mainichi Shimbun | 5% | 1% |
BBC News | 5% | 1% |
CNN | 5% | 0% |
Sankei Shimbun | 4% | 1% |
Nikkan Sports | 3% | 0% |
Top Brands % Weekly Usage (Online)
Weekly use | Main source | |
---|---|---|
Yahoo News | 59% | 49% |
NHK news online | 16% | 5% |
Nikkei online | 13% | 4% |
Nippon TV news online | 10% | 1% |
Asahi Shimbun online | 9% | 1% |
TV Asahi news online | 9% | 1% |
MSN News | 9% | 2% |
TBS news online | 8% | 1% |
Fuji TV news online | 7% | 0% |
Mainichi Shimbun online | 6% | 1% |
Sankei News online | 6% | 1% |
Commercial radio news online | 6% | 1% |
Yomiuri Online | 5% | 1% |
News websites of TV Tokyo | 4% | 0% |
Local or regional paper website | 4% | 0% |
CNN online | 4% | 0% |
Overview of key developments
By Yasuomi Sawa
Journalist, Kyodo News, Japan and former Reuters Institute Journalist Fellow
Japanese newspapers remain some of the most read in the world, reaching around eight in ten households in 2015, thanks to a strong reading tradition and well-developed home delivery networks. Although in total around 44m papers are still sold every day, circulation has been falling steadily – down by 18% since 2000. 1
Scroll data area to see more
TOP SOCIAL NETWORKS*
RANK | NETWORK | ALL | U35s |
---|---|---|---|
1 | YouTube | 26% | 16% |
2 | 16% | 15% | |
3 | 16% | 27% | |
4 | Line | 13% | 15% |
5 | Google+ | 6% | 4% |